Quantity: | 10 |
Years: | 2001-2007 |
Rental Price: | €85 per day |
Deposit: | €300 |
Insurance: | Covers accidents, burglary, robbery, fire, explosion, any unidentified circumstance and third person liability. |
Engine and transmission | |
Displacement: | 652.00 ccm (39.79 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 50.00 HP (36.5 kW)) @ 6500 RPM |
Torque: | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 5500 RPM |
Valves per cylinder: | 4 |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension and wheels | |
Front suspension: | 41 mm telescopic fork |
Rear suspension: | Swingarm |
Front tyre: | 100/90-S19 |
Rear tyre: | 130/80-S17 |
Physical measures and capacities | |
Dry weight: | 175.0 kg (385.8 pounds) |
Power/weight ratio: | 0.2857 HP/kg |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting |
Fuel capacity: | 17.30 litres (4.57 gallons) |
Quantity: | 5 |
Years: | 2017-2018 |
Rental Price: |
1-2 days: €130/day 3-4 days: €120/day 5-6 days: €110/day 7 days and more: €100/day |
Deposit: | €300 |
Insurance: | Covers accidents, burglary, robbery, fire, explosion, any unidentified circumstance and third person liability. |
Engine and transmission | |
Displacement: | 645.00 ccm (39.36 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 69.00 HP (50.4 kW)) @ 8000 RPM |
Torque: | 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400 RPM |
Fuel system: | Injection |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension and wheels | |
Frame type: | Twin-spar aluminum-alloy |
Rear wheel travel: | 160 mm (6.3 inches) |
Front tyre: | 110/80-19 |
Rear tyre: | 150/70-17 |
Physical measures and capacities | |
Dry weight: | 213.0 kg (469.6 pounds) |
Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting |
Ground clearance: | 170 mm (6.7 inches) |
Fuel capacity: | 20.06 litres (5.30 gallons) |
Quantity: | 4 |
Years: | 2017-2018 |
Rental Price: |
1-2 days: €170/day 3-4 days: €160/day 5-6 days: €150/day 7 days and more: €140/day |
Deposit: | €300 |
Insurance: | Covers accidents, burglary, robbery, fire, explosion, any unidentified circumstance and third person liability. |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 95.00 HP (69.3 kW) @ 7500 RPM |
Torque: | 98.00 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6000 RPM |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Cooling system: | Liquid |
Gearbox: | Manual |
Chassis, suspension and wheels | |
Frame type: | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
Front tyre: | 90/90-21 |
Rear tyre: | 150/70-18 |
Wheels: | Wire spoked |
Physical measures and capacities | |
Seat height: | 871 mm (34.3 inches) If adjustable, lowest setting |
Alternate seat height: | 851 mm (33.5 inches) If adjustable, highest setting |
Overall length: | 1,575 mm (62.0 inches) |
Wheelbase: | 1,575 mm (62.0 inches) |
Fuel capacity: | 18.77 litres (4.96 gallons) |